01 Apr Market Analysis 1st Quarter 2014
Posted at 06:32h
in Market Analysis
Sydney Property Market Analysis 1st Quarter 2014
Sydney Property Auction Results – Saturday 29th March
Property snapshot | |
Listed auctions: | 820 |
Reported auctions: | 393 |
Sold: | 345 |
Withdrawn: | 21 |
Cleared: | 81% |
Total sales: | $329,753,800 |
Median: | $914,000 |
Source: | Australian Property Monitors |
Sydney Property Auction Results – Saturday 22nd March
Property snapshot | |
Listed auctions: | 686 |
Reported auctions: | 352 |
Sold: | 299 |
Withdrawn: | 15 |
Cleared: | 81% |
Total sales: | $286,358,600 |
Median: | $935,000 |
Source: | Australian Property Monitors |
Sydney Property Auction Results – Saturday 15th March
Property snapshot | |
Listed auctions: | 637 |
Reported auctions: | 392 |
Sold: | 338 |
Withdrawn: | 21 |
Cleared: | 82% |
Total sales: | $309,107,300 |
Median: | $915,000 |
Source: | Australian Property Monitors |
Sydney Property Auction Results – Saturday 8th March
Property snapshot | |
Listed auctions: | 629 |
Reported auctions: | 388 |
Sold: | 336 |
Withdrawn: | 20 |
Cleared: | 82% |
Total sales: | $317,810,800 |
Median: | $900,000 |
Source: | Australian Property Monitors |
Sydney Property Auction Results – Saturday 1st March
Property snapshot | |
Listed auctions: | 681 |
Reported auctions: | 414 |
Sold: | 359 |
Withdrawn: | 20 |
Cleared: | 83% |
Total sales: | $349,084,700 |
Median: | $965,000 |
Source: | Australian Property Monitors |
Sydney Property Auction Results – Saturday 22nd February
Property snapshot | |
Listed auctions: | 792 |
Reported auctions: | 509 |
Sold: | 462 |
Withdrawn: | 28 |
Cleared: | 86% |
Total sales: | $437,023,800 |
Median: | $942,000 |
Source: | Australian Property Monitors |
Sydney Property Auction Results – Saturday 15th February
Property snapshot | |
Listed auctions: | 471 |
Reported auctions: | 303 |
Sold: | 258 |
Withdrawn: | 16 |
Cleared: | 81% |
Total sales: | $228,771,400 |
Median: | $880,000 |
Source: | Australian Property Monitors |
Sydney Property Auction Results – Saturday 8th February
Property snapshot | |
Listed auctions: | 298 |
Reported auctions: | 205 |
Sold: | 179 |
Withdrawn: | 7 |
Cleared: | 84% |
Total sales: | $151,377,400 |
Median: | $865,250 |
Source: | Australian Property Monitors |
Sydney Property Auction Results – Saturday 1st February
Property snapshot | |
Listed auctions: | 95 |
Reported auctions: | 73 |
Sold: | 61 |
Withdrawn: | 3 |
Cleared: | 80% |
Total sales: | $46,513,500 |
Median: | $817,500 |
Source: | Australian Property Monitors |